Hosting Donated by:

ICTM Written Competition Team Results - Division 1A


Ties are broken by alternate student scores.
Back to Report Menu
Division Competition School Score TB 1 TB 2 Place Award
1A A1 Team College Prep Sch of America 100 118 132 1 X
1A A1 Team Johnston City 82 100 114 2 X
1A A1 Team Northridge Prep 80 92 92 3 X
1A A1 Team Maroa-Forsyth 76 76 76 4 X
1A A1 Team Red Bud 68 68 68 5 X
1A A1 Team Paxton Buckley Loda 64 76 86 6 X
1A A1 Team Rochelle Zell 64 66 66 7 X
1A A1 Team Rockford Christian 60 60 60 8 X
1A A1 Team British School South 60 60 60 8 X
1A A1 Team Lexington 58 64 64 10 X
1A A1 Team Cornerstone 58 60 60 11
1A A1 Team Regina Dominican 52 60 66 12
1A A1 Team Gardner South Wilmington 52 58 60 13
1A A1 Team Oblong 50 58 64 14
1A A1 Team Harvest Christian Academy 46 54 58 15
1A A1 Team Carmi-White County 36 40 42 16
1A A1 Team Aurora Christian 36 36 36 17
1A A1 Team Pecatonica 34 34 34 18
1A A1 Team Cumberland 30 30 30 19
1A A1 Team Seneca 30 30 30 19
1A A1 Team Morgan Park Academy 28 28 28 21
1A A1 Team Father McGivney Catholic High School (FMCHS) 26 26 26 22
1A A1 Team Shelbyville 26 26 26 22
1A A1 Team Woodlands Academy 24 26 26 24
1A A1 Team Hamilton County Sr. 24 24 24 25
1A A1 Team Althoff Catholic 24 24 24 25
1A A1 Team Holy Trinity 18 18 18 27
1A A1 Team Princeville 16 16 16 28
1A A1 Team Dwight 16 16 16 28
1A A1 Team Chesterton Academy of the Holy Family 14 14 14 30
1A A1 Team Beacon Academy 14 14 14 30
1A A1 Team Alleman Catholic 14 14 14 30
1A A1 Team United 14 14 14 30
1A A1 Team Sparta 12 12 12 34
1A A1 Team Marissa 12 12 12 34
1A A1 Team Rosary 8 8 8 36
1A A1 Team St. Edward Central Catholic 0 0 0 37
1A GE Team College Prep Sch of America 114 136 152 1 X
1A GE Team Woodlands Academy 102 102 102 2 X
1A GE Team British School South 100 100 100 3 X
1A GE Team Rochelle Zell 98 118 136 4 X
1A GE Team Northridge Prep 94 112 130 5 X
1A GE Team Johnston City 88 104 104 6 X
1A GE Team Paxton Buckley Loda 88 102 114 7 X
1A GE Team Beacon Academy 84 94 98 8 X
1A GE Team Chesterton Academy of the Holy Family 76 86 92 9 X
1A GE Team Shelbyville 70 76 78 10 X
1A GE Team Alleman Catholic 68 80 90 11
1A GE Team Cornerstone 68 68 68 12
1A GE Team Wesclin 64 76 88 13
1A GE Team Gardner South Wilmington 62 70 70 14
1A GE Team Rockford Christian 62 68 68 15
1A GE Team Pecatonica 60 70 70 16
1A GE Team Harvest Christian Academy 60 68 74 17
1A GE Team Oblong 56 56 56 18
1A GE Team Aurora Christian 56 56 56 18
1A GE Team Marissa 54 64 72 20
1A GE Team Carmi-White County 54 62 70 21
1A GE Team Father McGivney Catholic High School (FMCHS) 54 54 54 22
1A GE Team Universal School 54 54 54 22
1A GE Team St. Edward Central Catholic 50 54 54 24
1A GE Team Beecher 46 52 58 25
1A GE Team Athens 46 52 52 26
1A GE Team Rosary 46 48 48 27
1A GE Team Morgan Park Academy 44 48 52 28
1A GE Team Lexington 44 48 50 29
1A GE Team Judah Christian 42 42 42 30
1A GE Team Regina Dominican 40 46 50 31
1A GE Team Cumberland 40 42 42 32
1A GE Team Hamilton County Sr. 36 36 36 33
1A GE Team Althoff Catholic 36 36 36 33
1A GE Team Seneca 36 36 36 33
1A GE Team Gibault Catholic 34 34 34 36
1A GE Team Bloomington Central Catholic 30 30 30 37
1A GE Team Sparta 18 18 18 38
1A GE Team Hutsonville 18 18 18 38
1A GE Team Bismarck-Henning Rossville-Alvin Cooperative High School 16 16 16 40
1A GE Team Maroa-Forsyth 16 16 16 40
1A GE Team Villa Grove 16 16 16 40
1A GE Team Red Bud 16 16 16 40
1A GE Team Princeville 16 16 16 40
1A GE Team IC Catholic Prep 16 16 16 40
1A GE Team Carlyle 14 14 14 46
1A GE Team Holy Trinity 10 10 10 47
1A A2 Team Cornerstone 88 98 104 1 X
1A A2 Team Johnston City 86 94 94 2 X
1A A2 Team Rochelle Zell 70 80 80 3 X
1A A2 Team College Prep Sch of America 70 78 86 4 X
1A A2 Team Universal School 70 74 74 5 X
1A A2 Team Harvest Christian Academy 62 70 74 6 X
1A A2 Team Paxton Buckley Loda 60 70 76 7 X
1A A2 Team Red Bud 56 62 62 8 X
1A A2 Team Oblong 52 52 52 9 X
1A A2 Team Northridge Prep 46 52 58 10 X
1A A2 Team Seneca 44 50 52 11
1A A2 Team Chesterton Academy of the Holy Family 44 50 50 12
1A A2 Team Alleman Catholic 40 48 50 13
1A A2 Team Lexington 40 44 44 14
1A A2 Team St. Edward Central Catholic 38 38 38 15
1A A2 Team Aurora Christian 34 36 36 16
1A A2 Team Wesclin 34 34 34 17
1A A2 Team Woodlands Academy 32 34 34 18
1A A2 Team Shelbyville 24 24 24 19
1A A2 Team Rosary 22 22 22 20
1A A2 Team Gardner South Wilmington 20 24 26 21
1A A2 Team Newman Central Catholic 16 16 16 22
1A A2 Team Carrollton 16 16 16 22
1A A2 Team Morgan Park Academy 14 14 14 24
1A A2 Team Holy Trinity 12 12 12 25
1A A2 Team United 12 12 12 25
1A A2 Team British School South 10 10 10 27
1A A2 Team Cumberland 10 10 10 27
1A A2 Team Princeville 8 8 8 29
1A A2 Team St. Anne 8 8 8 29
1A A2 Team IC Catholic Prep 6 6 6 31
1A A2 Team Rockford Christian 4 4 4 32
1A A2 Team Bloomington Central Catholic 2 2 2 33
1A PC Team College Prep Sch of America 76 92 108 1 X
1A PC Team Johnston City 68 78 86 2 X
1A PC Team Cornerstone 68 74 74 3 X
1A PC Team Oblong 56 56 56 4 X
1A PC Team Paxton Buckley Loda 52 62 70 5 X
1A PC Team Chesterton Academy of the Holy Family 50 54 58 6 X
1A PC Team Alleman Catholic 48 56 62 7 X
1A PC Team Rochelle Zell 48 54 54 8 X
1A PC Team Rockford Christian 46 46 46 9 X
1A PC Team Wesclin 44 50 54 10 X
1A PC Team Marissa 44 50 52 11
1A PC Team Woodlands Academy 42 42 42 12
1A PC Team St. Edward Central Catholic 40 46 50 13
1A PC Team Beecher 38 42 44 14
1A PC Team Lexington 36 40 40 15
1A PC Team Red Bud 34 34 34 16
1A PC Team Northridge Prep 32 34 34 17
1A PC Team Rosary 32 32 32 18
1A PC Team Aurora Christian 30 34 34 19
1A PC Team Harvest Christian Academy 26 32 36 20
1A PC Team Newman Central Catholic 20 20 20 21
1A PC Team Althoff Catholic 20 20 20 21
1A PC Team British School South 16 16 16 23
1A PC Team Casey-Westfield 14 14 14 24
1A PC Team Pittsfield 12 12 12 25
1A PC Team Universal School 12 12 12 25
1A PC Team Seneca 10 10 10 27
1A PC Team Bismarck-Henning Rossville-Alvin Cooperative High School 8 8 8 28
1A PC Team Bloomington Central Catholic 4 4 4 29
1A PC Team Gardner South Wilmington 2 2 2 30
Data for report last refreshed 2024-04-06 17:34:51-05:00 GMT