Hosting Donated by:

ICTM Team Competition Results - Division 3AA


Ties are broken by item analysis or judges rating depending on competition.
Back to Report Menu
Division Competition School Score Place Award
3AA FS8 Glenbrook North 100 1 X
3AA FS8 Libertyville High School 90 2 X
3AA FS8 University of IL Lab 80 3 X
3AA FS8 Buffalo Grove 80 4 X
3AA FS8 U of C Lab 75 5 X
3AA FS8 Vernon Hills 70 6 X
3AA FS8 Marist 70 6 X
3AA FS8 Centennial 65 8 X
3AA FS8 Hinsdale South 65 9 X
3AA FS8 Highland Park 60 10 X
3AA FS8 Riverside Brookfield 55 11
3AA FS8 Elk Grove 55 12
3AA FS8 Maine East 50 13
3AA FS8 Jones College Prep 50 14
3AA FS8 Geneva 45 15
3AA FS8 Hononegah 45 16
3AA FS8 Deerfield 45 17
3AA FS8 Antioch 45 18
3AA FS8 Dunlap 45 19
3AA FS8 Wheaton Warrenville South 40 20
3AA FS8 Plainfield (Central) 35 21
3AA FS8 Harlem 35 22
3AA FS8 Crystal Lake Central 35 23
3AA FS8 Lincoln-Way West 35 24
3AA FS8 Grayslake Central 35 25
3AA FS8 St. Charles East 30 26
3AA FS8 Benet Academy 30 27
3AA FS8 Washington 25 28
3AA FS8 Lake Forest 25 29
3AA JS8 University of IL Lab 80 1 X
3AA JS8 U of C Lab 75 2 X
3AA JS8 Benet Academy 75 3 X
3AA JS8 Grayslake Central 75 4 X
3AA JS8 Buffalo Grove 75 5 X
3AA JS8 Glenbrook North 70 6 X
3AA JS8 Libertyville High School 60 7 X
3AA JS8 Marist 60 8 X
3AA JS8 Vernon Hills 55 9 X
3AA JS8 Northside College Prep 55 10 X
3AA JS8 Plainfield East 50 11
3AA JS8 Rolling Meadows 50 12
3AA JS8 Willowbrook 50 13
3AA JS8 Riverside Brookfield 45 14
3AA JS8 Grayslake North 40 15
3AA JS8 Highland Park 40 16
3AA JS8 Deerfield 40 17
3AA JS8 Lake Forest 35 18
3AA JS8 Washington 35 19
3AA JS8 Crystal Lake Central 35 20
3AA JS8 Hononegah 35 20
3AA JS8 Hinsdale South 35 22
3AA JS8 Jones College Prep 35 23
3AA JS8 Lincoln-Way West 30 24
3AA JS8 Hampshire 30 25
3AA JS8 Wheaton Warrenville South 25 26
3AA JS8 Elk Grove 25 27
3AA JS8 Lemont 20 28
3AA CA Libertyville High School 75 1 X
3AA CA Glenbrook North 70 2 X
3AA CA Vernon Hills 65 3 X
3AA CA Crystal Lake Central 65 3 X
3AA CA University of IL Lab 60 5 X
3AA CA U of C Lab 55 6 X
3AA CA Elk Grove 55 7 X
3AA CA Wauconda 55 7 X
3AA CA Maine East 55 9 X
3AA CA Benet Academy 55 10 X
3AA CA Hinsdale South 50 11
3AA CA Wheaton Warrenville South 50 12
3AA CA Highland Park 45 13
3AA CA Marist 45 14
3AA CA Hampshire 45 15
3AA CA Deerfield 40 16
3AA CA Buffalo Grove 40 17
3AA CA Plainfield (Central) 35 18
3AA CA Hononegah 35 19
3AA CA Dunlap 30 20
3AA CA Lake Forest 30 21
3AA CA Grayslake Central 30 22
3AA CA Collinsville 30 22
3AA CA Lincoln-Way West 25 24
3AA CA Grayslake North 25 25
3AA CA Jones College Prep 20 26
3AA CA Washington 20 27
3AA CA Carbondale Community 15 28
3AA FS2 U of C Lab 62 1 X
3AA FS2 Libertyville High School 54 2 X
3AA FS2 Glenbrook North 46 3 X
3AA FS2 Marist 46 4 X
3AA FS2 Vernon Hills 46 5 X
3AA FS2 Carbondale Community 46 6 X
3AA FS2 Wheaton Warrenville South 35 7 X
3AA FS2 St. Charles North 34 8 X
3AA FS2 Hinsdale South 33 9 X
3AA FS2 Highland Park 31 10 X
3AA FS2 Grayslake Central 27 11
3AA FS2 Antioch 26 12
3AA FS2 Grayslake North 25 13
3AA FS2 Benet Academy 23 14
3AA FS2 Buffalo Grove 23 14
3AA FS2 Deerfield 23 14
3AA FS2 Geneva 20 17
3AA FS2 Northside College Prep 20 17
3AA FS2 Lake Forest 16 19
3AA FS2 Jones College Prep 15 20
3AA FS2 Maine East 14 21
3AA FS2 Hononegah 14 21
3AA FS2 Lincoln-Way West 12 23
3AA FS2 Wheaton North 11 24
3AA FS2 Crystal Lake Central 10 25
3AA FS2 University of IL Lab 10 25
3AA FS2 Washington 9 27
3AA FS2 Plainfield East 9 27
3AA FS2 Hampshire 8 29
3AA FS2 Elk Grove 0 30
3AA JS2 Vernon Hills 50 1 X
3AA JS2 Grayslake Central 44 2 X
3AA JS2 Glenbrook North 41 3 X
3AA JS2 Crystal Lake Central 39 4 X
3AA JS2 Benet Academy 36 5 X
3AA JS2 Deerfield 36 6 X
3AA JS2 U of C Lab 35 7 X
3AA JS2 Wauconda 24 8 X
3AA JS2 Libertyville High School 23 9 X
3AA JS2 Marist 22 10 X
3AA JS2 Hinsdale South 20 11
3AA JS2 Lake Forest 18 12
3AA JS2 Wheaton Warrenville South 17 13
3AA JS2 Willowbrook 17 13
3AA JS2 University of IL Lab 16 15
3AA JS2 Addison Trail 14 16
3AA JS2 Buffalo Grove 14 16
3AA JS2 Highland Park 13 18
3AA JS2 Antioch 12 19
3AA JS2 St. Charles North 8 20
3AA JS2 Elk Grove 4 21
3AA JS2 Lakes Community 4 21
3AA JS2 Hononegah 3 23
3AA JS2 Carbondale Community 3 23
3AA JS2 Washington 0 25
3AA JS2 Jones College Prep 0 25
3AA JS2 Lincoln-Way West 0 25
3AA OR Libertyville High School 48 1 X
3AA OR Wheaton Warrenville South 47 2 X
3AA OR Highland Park 46 3 X
3AA OR University of IL Lab 44 4 X
3AA OR Lincoln-Way West 43 5 X
3AA OR Shepard 43 6 X
3AA OR Addison Trail 42 7 X
3AA OR Marist 41 8 X
3AA OR Grayslake North 40 9 X
3AA OR Lake Forest 40 10 X
3AA OR Vernon Hills 39 11
3AA OR Maine East 38 12
3AA OR Maine West 38 12
3AA OR Harlem 37 14
3AA OR U of C Lab 37 14
3AA OR Wheeling 36 16
3AA OR Glenbrook North 36 16
3AA OR Buffalo Grove 34 18
3AA OR Hononegah 34 18
3AA OR Benet Academy 33 20
3AA OR Elk Grove 33 20
3AA OR Riverside Brookfield 33 20
3AA OR Lincoln-Way Central 32 23
3AA OR LaSalle - Peru 29 24
3AA OR Hinsdale South 27 25
3AA OR Grayslake Central 26 26
3AA OR Crete Monee 26 26
3AA OR Deerfield 25 28
3AA OR Crystal Lake Central 25 28
3AA OR Jones College Prep 25 28
3AA OR Eisenhower 23 31
3AA OR Collinsville 17 32
Data for report last refreshed 2024-04-06 16:54:23-05:00 GMT