Hosting Donated by:

ICTM Team Competition Results - Division 3AA


Ties are broken by item analysis or judges rating depending on competition.
Back to Report Menu
Division Competition School Score Place Award
3AA FS8 Glenbrook North 95 1 X
3AA FS8 U of C Lab 95 1 X
3AA FS8 Dunlap 95 1 X
3AA FS8 Vernon Hills 80 4 X
3AA FS8 Deerfield 80 5 X
3AA FS8 Buffalo Grove 75 6 X
3AA FS8 Libertyville 70 7 X
3AA FS8 Hinsdale South 65 8 X
3AA FS8 Benet Academy 65 9 X
3AA FS8 Riverside Brookfield 60 10 X
3AA FS8 St. Charles North 60 11
3AA FS8 University of IL Lab 60 12
3AA FS8 Plainfield East 60 13
3AA FS8 Lincoln-Way Central 60 14
3AA FS8 Glenbard South 55 15
3AA FS8 Wheaton Warrenville South 55 16
3AA FS8 Wheaton North 55 17
3AA FS8 Highland Park 50 18
3AA FS8 Antioch 50 19
3AA FS8 Elk Grove 50 20
3AA FS8 St. Charles East 45 21
3AA FS8 Jones College Prep 45 22
3AA FS8 Marist 45 23
3AA FS8 Lake Forest 40 24
3AA FS8 Lincoln-Way West 40 25
3AA FS8 Centennial 40 26
3AA FS8 Crystal Lake South 40 27
3AA FS8 Hononegah 35 28
3AA FS8 Maine East 35 29
3AA FS8 Grant Community 35 30
3AA FS8 Geneva 25 31
3AA FS8 Grayslake Central 15 32
3AA FS8 Crystal Lake Central 15 33
3AA FS8 Burlington Central 0 34
3AA FS8 Carbondale Community 0 34
3AA JS8 Glenbrook North 80 1 X
3AA JS8 Vernon Hills 80 2 X
3AA JS8 Wheaton Warrenville South 75 3 X
3AA JS8 U of C Lab 75 4 X
3AA JS8 Antioch 70 5 X
3AA JS8 Geneva 65 6 X
3AA JS8 Lincoln-Way Central 60 7 X
3AA JS8 Deerfield 60 8 X
3AA JS8 Marist 60 9 X
3AA JS8 Riverside Brookfield 60 10 X
3AA JS8 Highland Park 60 11
3AA JS8 Lincoln-Way West 60 12
3AA JS8 Dunlap 55 13
3AA JS8 Libertyville 55 14
3AA JS8 Maine East 55 15
3AA JS8 Wheaton North 55 16
3AA JS8 Buffalo Grove 55 17
3AA JS8 Plainfield East 55 18
3AA JS8 St. Charles North 55 19
3AA JS8 Batavia 50 20
3AA JS8 Grayslake North 50 21
3AA JS8 Glenbard South 50 22
3AA JS8 Lake Forest 45 23
3AA JS8 Plainfield (Central) 45 23
3AA JS8 Elk Grove 45 25
3AA JS8 Lakes Community 40 26
3AA JS8 Shepard 40 27
3AA JS8 Grayslake Central 35 28
3AA JS8 Jones College Prep 35 29
3AA JS8 Prairie Ridge 35 30
3AA JS8 Benet Academy 35 31
3AA JS8 Hinsdale South 25 32
3AA JS8 Centennial 25 33
3AA JS8 University of IL Lab 25 34
3AA JS8 Addison Trail 15 35
3AA JS8 Burlington Central 0 36
3AA JS8 Carbondale Community 0 36
3AA CA Glenbrook North 85 1 X
3AA CA Wauconda 75 2 X
3AA CA Marist 70 3 X
3AA CA Deerfield 70 4 X
3AA CA Highland Park 70 5 X
3AA CA Vernon Hills 65 6 X
3AA CA Lake Forest 60 7 X
3AA CA Libertyville 55 8 X
3AA CA Maine East 55 9 X
3AA CA Dunlap 55 10 X
3AA CA Lincoln-Way Central 50 11
3AA CA Crystal Lake Central 50 12
3AA CA U of C Lab 45 13
3AA CA Wheaton Warrenville South 45 14
3AA CA Glenbard South 45 15
3AA CA Benet Academy 45 16
3AA CA Buffalo Grove 40 17
3AA CA Crete Monee 40 18
3AA CA Geneva 40 19
3AA CA Grant Community 35 20
3AA CA Riverside Brookfield 35 21
3AA CA Grayslake Central 35 22
3AA CA Hinsdale South 30 23
3AA CA Centennial 30 24
3AA CA Antioch 25 25
3AA CA Jones College Prep 25 26
3AA CA Plainfield East 25 26
3AA CA University of IL Lab 25 28
3AA CA St. Charles North 20 29
3AA CA United Township 15 30
3AA CA Burlington Central 0 31
3AA CA Carbondale Community 0 31
3AA FS2 U of C Lab 57 1 X
3AA FS2 University of IL Lab 45 2 X
3AA FS2 Highland Park 41 3 X
3AA FS2 Glenbrook North 39 4 X
3AA FS2 Lake Forest 38 5 X
3AA FS2 Vernon Hills 29 6 X
3AA FS2 Marist 20 7 X
3AA FS2 Jones College Prep 16 8 X
3AA FS2 Lincoln-Way Central 15 9 X
3AA FS2 St. Charles East 12 10 X
3AA FS2 Deerfield 11 11
3AA FS2 Hinsdale South 11 11
3AA FS2 Buffalo Grove 10 13
3AA FS2 Libertyville 10 13
3AA FS2 Glenbard South 8 15
3AA FS2 Wheaton Warrenville South 7 16
3AA FS2 Dunlap 7 16
3AA FS2 Antioch 6 18
3AA FS2 Addison Trail 4 19
3AA FS2 Wauconda 4 19
3AA FS2 Riverside Brookfield 4 19
3AA FS2 Washington 4 19
3AA FS2 Willowbrook 3 23
3AA FS2 St. Charles North 0 24
3AA FS2 Burlington Central 0 24
3AA FS2 Carbondale Community 0 24
3AA JS2 Glenbrook North 53 1 X
3AA JS2 Libertyville 46 2 X
3AA JS2 U of C Lab 44 3 X
3AA JS2 Glenbard South 37 4 X
3AA JS2 Geneva 37 5 X
3AA JS2 Jones College Prep 31 6 X
3AA JS2 Deerfield 22 7 X
3AA JS2 Vernon Hills 22 8 X
3AA JS2 Buffalo Grove 20 9 X
3AA JS2 St. Charles North 20 10 X
3AA JS2 Crystal Lake Central 19 11
3AA JS2 Lincoln-Way Central 18 12
3AA JS2 Riverside Brookfield 17 13
3AA JS2 Antioch 15 14
3AA JS2 Prairie Ridge 15 14
3AA JS2 Dunlap 15 14
3AA JS2 Highland Park 12 17
3AA JS2 Crystal Lake South 11 18
3AA JS2 Marist 11 18
3AA JS2 Lake Forest 8 20
3AA JS2 University of IL Lab 6 21
3AA JS2 Wheaton Warrenville South 3 22
3AA JS2 Burlington Central 0 23
3AA JS2 Carbondale Community 0 23
3AA OR U of C Lab 44 1 X
3AA OR Deerfield 42 2 X
3AA OR Crystal Lake South 42 2 X
3AA OR Marist 41 4 X
3AA OR Glenbrook North 39 5 X
3AA OR Thornton 38 6 X
3AA OR Vernon Hills 36 7 X
3AA OR Lincoln-Way Central 36 7 X
3AA OR Dunlap 33 9 X
3AA OR Riverside Brookfield 32 10 X
3AA OR Jones College Prep 32 10 X
3AA OR Lake Forest 30 12
3AA OR Plainfield East 29 13
3AA OR Maine East 28 14
3AA OR Buffalo Grove 28 14
3AA OR Wheaton Warrenville South 26 16
3AA OR Highland Park 23 17
3AA OR Libertyville 23 17
3AA OR Glenbard South 19 19
3AA OR Crete Monee 16 20
3AA OR Burlington Central 0 21
3AA OR Carbondale Community 0 21
Data for report last refreshed 2026-04-18 17:24:50-05:00 GMT