Hosting Donated by:

ICTM Team Competition Results - Division 2A


Ties are broken by item analysis or judges rating depending on competition.
Back to Report Menu
Division Competition School Score Place Award
2A FS8 Montini Catholic 90 1 X
2A FS8 Wheaton Academy 90 2 X
2A FS8 Lake Forest Academy 85 3 X
2A FS8 Latin School of Chicago 70 4 X
2A FS8 Morton 65 5 X
2A FS8 St. Francis 65 6 X
2A FS8 Herrin 65 7 X
2A FS8 Mahomet-Seymour 65 8 X
2A FS8 Glenbard South 60 9 X
2A FS8 Marmion Academy 45 10 X
2A FS8 Mother McAuley 45 11
2A FS8 Providence Catholic 45 12
2A FS8 Richmond-Burton 45 13
2A FS8 Fenwick 40 14
2A FS8 Morris Community 40 15
2A FS8 Brother Rice 35 16
2A FS8 Mt. Zion 35 17
2A FS8 Macomb 35 18
2A FS8 Nazareth Academy 35 19
2A FS8 Byron 35 19
2A FS8 Columbia 30 21
2A FS8 Highland 25 22
2A FS8 Canton 25 23
2A JS8 Fenwick 85 1 X
2A JS8 Lake Forest Academy 80 2 X
2A JS8 Latin School of Chicago 70 3 X
2A JS8 Montini Catholic 65 4 X
2A JS8 Glenbard South 60 5 X
2A JS8 Wheaton Academy 55 6 X
2A JS8 St. Francis 50 7 X
2A JS8 Providence Catholic 50 8 X
2A JS8 Lisle 50 9 X
2A JS8 Morton 50 10 X
2A JS8 Richmond-Burton 45 11
2A JS8 Mahomet-Seymour 45 12
2A JS8 Herrin 45 12
2A JS8 Columbia 40 14
2A JS8 Mother McAuley 30 15
2A JS8 Highland 30 16
2A JS8 Mt. Zion 30 17
2A JS8 Marmion Academy 25 18
2A JS8 Macomb 20 19
2A JS8 Sacred Heart Griffin 15 20
2A CA Morton 75 1 X
2A CA Wheaton Academy 70 2 X
2A CA Fenwick 60 3 X
2A CA St. Francis 60 4 X
2A CA Herrin 60 5 X
2A CA Providence Catholic 55 6 X
2A CA Mahomet-Seymour 55 7 X
2A CA Glenbard South 55 8 X
2A CA Lake Forest Academy 50 9 X
2A CA Brother Rice 50 10 X
2A CA Woodstock North 50 11
2A CA Montini Catholic 45 12
2A CA Richmond-Burton 40 13
2A CA Mt. Zion 40 14
2A CA Robinson 40 15
2A CA Marmion Academy 40 16
2A CA Joliet Catholic 40 17
2A CA Macomb 35 18
2A CA Latin School of Chicago 30 19
2A CA Herscher 20 20
2A CA Mendota 20 21
2A CA Highland 15 22
2A CA Mother McAuley 15 22
2A FS2 Morton 54 1 X
2A FS2 Latin School of Chicago 51 2 X
2A FS2 Wheaton Academy 44 3 X
2A FS2 Providence Catholic 42 4 X
2A FS2 Marmion Academy 42 5 X
2A FS2 Fenwick 42 6 X
2A FS2 Herrin 37 7 X
2A FS2 Lake Forest Academy 35 8 X
2A FS2 Montini Catholic 28 9 X
2A FS2 Mahomet-Seymour 28 10 X
2A FS2 Saint Viator 27 11
2A FS2 St. Francis 26 12
2A FS2 Mother McAuley 25 13
2A FS2 Mt. Zion 25 13
2A FS2 Glenbard South 24 15
2A FS2 Richmond-Burton 23 16
2A FS2 Fairfield 16 17
2A FS2 Canton 15 18
2A FS2 Highland 14 19
2A FS2 Columbia 10 20
2A FS2 Macomb 0 21
2A JS2 Wheaton Academy 58 1 X
2A JS2 Montini Catholic 54 2 X
2A JS2 Richmond-Burton 48 3 X
2A JS2 Herrin 47 4 X
2A JS2 Lake Forest Academy 46 5 X
2A JS2 Mt. Zion 40 6 X
2A JS2 Morton 34 7 X
2A JS2 Fenwick 34 8 X
2A JS2 Mahomet-Seymour 34 9 X
2A JS2 Mother McAuley 29 10 X
2A JS2 Latin School of Chicago 29 11
2A JS2 Lisle 26 12
2A JS2 St. Francis 26 12
2A JS2 Providence Catholic 25 14
2A JS2 Marmion Academy 20 15
2A JS2 Brother Rice 20 15
2A JS2 Glenbard South 16 17
2A JS2 Columbia 12 18
2A JS2 Macomb 10 19
2A JS2 Highland 7 20
2A JS2 Byron 6 21
2A OR Latin School of Chicago 48 1 X
2A OR St. Francis 46 2 X
2A OR Fenwick 45 3 X
2A OR Lake Forest Academy 43 4 X
2A OR Morton 42 5 X
2A OR Richmond-Burton 41 6 X
2A OR Glenbard South 41 7 X
2A OR Mother McAuley 41 8 X
2A OR Saint Viator 40 9 X
2A OR Marmion Academy 39 10 X
2A OR Wheaton Academy 39 11
2A OR Mahomet-Seymour 38 12
2A OR Mt. Zion 36 13
2A OR Providence Catholic 31 14
2A OR Highland 26 15
2A OR Herscher 26 15
2A OR Montini Catholic 24 17
2A OR Herrin 22 18
2A OR Robinson 20 19
2A OR Joliet Catholic 18 20
2A OR Mendota 18 20
Data for report last refreshed 2024-04-06 17:34:21-05:00 GMT